Prayagraj, Uttar Pradesh
GST No. 09BMWPP2927G1ZE
Approx. Rs 450 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Tonne |
| Product Type | Crushed Stone |
| Usage/Application | Construction |
| Form | Chips |
| Color | Black |
| Grade Standard | A Grade |
| Bulk Density | 650 kg/cm3 |
| Water Absorption | 1.970 |
| Size | Stone |
| Pack Type | Stone |
| Material | Stone |
Approx. Rs 300 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 40 Tonne |
| Product Type | Construction Aggregate |
| Usage/Application | Construction |
| Form | Solid |
| Color | Gray |
| Grade Standard | A Grade |
| Water Absorption | 1.970 |
| Size | 6 mm |
| Density | 1.75 kg/m3 |
| Material | Stone |
| Packaging Type | Loose |
Approx. Rs 520 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 40 Tonne |
| Product Type | Construction Aggregate |
| Usage/Application | Construction |
| Form | Solid |
| Color | Gray |
| Grade Standard | A Grade |
| Bulk Density | 650 kg/cm3 |
| Water Absorption | 1.970 |
| Size | 30 mm |
| Pack Type | Loose |
| Material | Stone |
Approx. Rs 470 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tonne |
| Product Type | Construction Aggregate |
| Usage/Application | Construction |
| Form | Solid |
| Packaging Type | Loose |
| Grade Standard | A |
| Density | 650 kg/cm3 |
| Water Absorption | 2 % |
| Size | 25 mm |
| Material | Stone |
| Colour | Gray |
Approx. Rs 550 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Product Type | Crushed Stone |
| Size | 20 mm |
| Usage | Construction |
| Sand Type | Stone |
| Usage/Application | Concreting, Road Construction |
| Form | Chips |
| Type | Construction |
| Color | Black |
Approx. Rs 700 / TonneGet Latest Price
Product BrochureProduct Details:| Product Type | Crushed Stone |
| Usage/Application | Construction |
| Form | Solid |
| Color | Black |
| Grade Standard | A Grade |
| Bulk Density | 650 kg/cm3 |
| Water Absorption | 1.970 |
| Size | Stone |
| Pack Type | Stone |
| Material | Stone |
Approx. Rs 650 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 500 Tonne |
| Product Type | Crushed Stone |
| Size | 40 mm |
| Form | Stone |
| Usage/Application | Concreting |
| Railway station used work best quality | Yes very strong stone railway construction used |
Explore More Products
© Shri Moti Mohan Construction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited