Prayagraj, Uttar Pradesh
GST No. 09BMWPP2927G1ZE
Approx. Rs 36 / Cubic FeetGet Latest Price
Product Details:| Sand Type | River Sand |
| Usage/Application | Construction |
| Application | Plastering |
| Washed Type | Unwashed |
| IS Standard Compliance | IS 1542 |
| Grade | 10% |
| Water Absorption | 10% |
| Packaging Type | 10% |
| Bulk Density | 10% |
| Moisture | 10% |
Uses of Construction Sand:
Concrete Production:
Masonry Work:
Road Construction:
Landscaping:
Backfilling:
Fill Material:
Advantages of Construction Sand:
Approx. Rs 55 / Cubic FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Cubic Feet |
| Sand Type | River Sand |
| Color | Brown |
| Usage/Application | Construction |
| Application | Concreting |
| IS Standard Compliance | IS 1542, IS 383 |
| Water Absorption | 1680 kg/m3 |
| Grade | 1680 kg/m3 |
| Moisture | 1680 kg/m3 |
| Packaging Type | 1680 kg/m3 |
| Bulk Density | 1680 kg/m3 |
Concrete Production:
Masonry Work:
Road Construction:
Landscaping:
Backfilling:
Fill Material:
Approx. Rs 47 / Cubic FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Cubic Feet |
| Sand Type | River Sand |
| Color | Brown |
| Application | Concreting |
| Washed Type | Unwashed |
| IS Standard Compliance | IS 383 |
| Sand Grade (Zone) | Zone II |
| Packaging | Loose |
| Grain Shape | Angular |
| Silt Content | Up to 3% |
Approx. Rs 40 / Cubic FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Cubic Feet |
| Sand Type | River Sand |
| Color | Brown |
| Application | Plastering |
| Washed Type | Unwashed |
| Usage/Application | Construction |
| IS Standard Compliance | IS 2116 |
| Grade | B Grade |
| Moisture | 3.3% |
| Packaging Type | 3.3% |
| Bulk Density | 3.3% |
| Water Absorption | 3.3% |
Concrete Production:
Masonry Work:
Road Construction:
Landscaping:
Backfilling:
Fill Material:
Approx. Rs 70 / Cubic FeetGet Latest Price
Product Details:| Sand Type | Filling Sand |
| Color | Brown |
| Application | Concreting |
| Washed Type | Unwashed |
| IS Standard Compliance | IS 383 |
| Usage/Application | Construction |
| Moisture | Loose |
| Coarse Type | Loose |
| Grade | Loose |
| Density | Loose |
| Packaging Type | Loose |
Concrete Production:
Masonry Work:
Road Construction:
Landscaping:
Backfilling:
Fill Material:
Approx. Rs 600 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 40 Tonne |
| Source | Yamuna |
| Color | Brown |
| Form | Loose |
| Silt Content | < 3% |
| Usage/Application | Construction |
| Grade | Loose |
| Bulk Density | Loose |
| Water Absorption | Loose |
| Moisture | Loose |
| Packaging Type | Loose |
Concrete Production:
Masonry Work:
Road Construction:
Landscaping:
Backfilling:
Fill Material:
Approx. Rs 42 / Cubic FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Cubic Feet |
| Type of Sand | River Sand |
| Application | Construction |
| Grading Zone | Zone II |
| Color | Brown |
| Packaging Type | Loose |
| Usage/Application | Construction |
| Grade | A Grade |
| Moisture | 10% |
| Bulk Density | 2.5% |
Explore More Products
© Shri Moti Mohan Construction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited